Product Detail
Looking for casual work wear with a wide fit? Our women's fashion collection has got you covered! Check out our stylish and comfortable range today.Model Size
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.2' | 18.3' | 11.0' | 10.2' | 8.7' | 40.0' |
M | 13.0' | 19.1' | 11.4' | 10.6' | 9.1' | 40.4' |
L | 13.8' | 19.9' | 11.8' | 11.0' | 9.4' | 40.7' |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 31 cm | 46.5 cm | 28 cm | 26 cm | 22 cm | 101.5 cm |
M | 33 cm | 48.5 cm | 29 cm | 27 cm | 23 cm | 102.5 cm |
L | 35 cm | 50.5 cm | 30 cm | 28 cm | 24 cm | 103.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.